Size guide: Wool & Mohair Polo Sweater
Measurement size 1 | cm | inch | |
Shoulder | 65 | 25 | |
Bust | 130 | 51 | |
Bottom / Waist | 130 | 51 | |
Length | 66 | 26 | |
Sleeve | 73 | 28 |
Measurement size 2 | cm | inch | |
Shoulder | 70 | 27 | |
Bust | 140 | 55 | |
Bottom / Waist | 140 | 55 | |
Length | 66 | 26 | |
Sleeve | 73 | 28 |
Legend:
Shoulder: from armhole to armhole
Bust: from armpit to armpit
Sleeve: from neck to cuff
Chest, waist and hip measurements refer to contours. Please, keep in mind that the measurements are approximate and there may be small variations in the knitted garments.
For any questions, we will be happy to assist you at info@cordera.es