Size Guide: MERINO WOOL STRIPED SWEATER FW24
Measurement size 1 | cm | inch | |
Shoulder | 63 | 25 | |
Bust | 118 | 46 | |
Bottom / Waist | 96 | 38 | |
Lenght | 57 | 22 | |
Sleeve | 71 | 28 |
Measurement size 2 | cm | inch | |
Shoulder | 66 | 26 | |
Bust | 126 | 50 | |
Bottom / Waist | 120 | 47 | |
Lenght | 61 | 24 | |
Sleeve | 73 | 29 |
Shoulder: From armhole to armhole.
Bust: From armpit to armpit.
Sleeve: From neck to cuff.
Chest, waist and hip measurements refer to contours. Please, keep in mind that the measurements are approximate and there may be small variations in the knitted garments.
For any questions, we will be happy to assist you at info@cordera.es