Size guide: Wool & Mohair Jacket
Measurement size 1 | cm | inch | |
Shoulder | 70 | 27 | |
Bust | 140 | 55 | |
Bottom / Waist | 146 | 57 | |
Length | 70 | 27 | |
Sleeve | 73 | 28 |
Measurement size 2 | cm | inch | |
Shoulder | 73 | 28 | |
Bust | 146 | 57 | |
Bottom / Waist | 160 | 62 | |
Length | 75 | 29 | |
Sleeve | 77 | 30 |
Legend:
Shoulder: from armhole to armhole
Bust: from armpit to armpit
Sleeve: from neck to cuff
Chest, waist and hip measurements refer to contours. Please, keep in mind that the measurements are approximate and there may be small variations in the knitted garments.
For any questions, we will be happy to assist you at info@cordera.es